Design-Build construction of a two-story hangar maintenance facility for the new T-7A pilot trainer campus. Located south of the existing F-22 facilities on the east side of Hill AFB adjacent to Foulois Road. Includes sixteen (16) maintenance docks, engine storage & repair, equipment storage, blast booths, paint booths, air filtration system, fuel dock, pre-flight testing, harness, fabrication cell, hydraulics, machine/parts/stencil/transportation shops, life support, material inventory control, hazardous waste storage, software integration lab, showers/locker rooms, administrative office space, and shipping & receiving. Includes utilities, pavements, parking, site preparation and site improvements.
This bid package covers the civil portion of work only (Earthwork & Utilities, Asphalt, Fencing, and Landscaping) on what is otherwise a full design-build hangar project. Structural, envelope, MEP, and interior trades are being procured separately.
Quantities and costs shown are rough budget figures only. They come from our in-house take-off and are provided to frame the scope — we want your opinionon quantities, unit prices, means & methods, and anything we're missing or carrying wrong. Subs remain responsible for their own take-off and pricing.
Open the takeoff in ZZTakeoff and go to the top-right layer selector to switch from "Default" to "31 Site Kyle" — that layer shows the civil quantities, measurements, and sheet annotations for this bid package.
Executive summary rolled from the T-7A DMC Proposal Schedule (Draft 07-13-26). Individual scope windows below match this timeline.
Full site earthwork, mass excavation & fill, over-excavation at foundations, SWPPP install & maintenance, plus wet utilities (water, sewer, industrial waste, storm) and select dry utilities (compressed air, gas). Includes site utilization gravel and building pad prep.
| Description | Qty | Unit | Unit Price | Total |
|---|---|---|---|---|
| 31 10 00 – Earthwork & Site Demo | $4,689,139 | |||
| Street Sweeping | 5 | mo | $2,000 | $10,000 |
| Demolition – Underground gas line | 600 | lf | $30 | $18,000 |
| Site Utilization: Gravel for Site, 8" D | 2,591 | cy | $80 | $207,280 |
| Site Utilization: Gravel for Site, 8" D | 3,618 | cy | $80 | $289,440 |
| Site Layout & Control | 22 | wks | $3,200 | $70,400 |
| 8" Scarify, Recompact & fine grade under paving | 406,503 | sf | $0.8 | $325,202 |
| Fine-Grade Building Pad | 292,000 | sf | $0.7 | $204,400 |
| Clear & Grub Site | 933,142 | sf | $0.25 | $233,286 |
| Earthwork – mobilization / demobilization | 1 | ea | $50,000 | $50,000 |
| Strip Topsoil to Stockpile | 17,997 | cy | $12 | $215,964 |
| Mass Excavation | 36,496 | cy | $10.8 | $394,157 |
| Mass Fill | 18,576 | cy | $5 | $92,880 |
| Mass Excavation Disposal | 35,917 | cy | $30 | $1,077,510 |
| Utility Spoils Disposal | 6,000 | cy | $30 | $180,000 |
| Foundation Spoil Disposal | 2,100 | cy | $30 | $63,000 |
| Contaminated Soil Haul Offsite | 1,500 | cy | $500 | $750,000 |
| Over Excavate / Recompact, Foundations, Exterior, 15'W x 9'D | 12,192 | cy | $15 | $182,880 |
| Over Excavate / Recompact, Foundations, Interior, 15'W x 7'D | 11,910 | cy | $15 | $178,650 |
| Engineered SWPPP Plan | 1 | ea | $3,000 | $3,000 |
| SWPPP – Perimeter Silt Fencing | 6,515 | lf | $6 | $39,090 |
| SWPPP – Inlet Protection | 25 | ea | $2,000 | $50,000 |
| SWPPP – Gravel Entrances | 3 | ea | $12,000 | $36,000 |
| SWPPP – Weekly Maintenance | 12 | mo | $1,500 | $18,000 |
| Dewatering — not required (water table >20') | 0 | ls | $0 | $0 |
| 32 10 00 – Base Rock under Paving | $1,941,632 | |||
| Gravel Base Under Asphalt 15" Thick — Mech / Trash Yard | 2,637 | cy | $75 | $197,764 |
| Gravel Base Under Asphalt 15" Thick — Tow Way | 12,239 | cy | $75 | $917,913 |
| Special Drain Material — 4" under Asphalt | 703 | cy | $150 | $105,474 |
| 8" Gravel Base Under Concrete Paving | 2,103 | cy | $75 | $157,725 |
| 6" Gravel Base Under Slab | 5,400 | cy | $75 | $405,000 |
| 4" Special Gravel Base Under Concrete Paving | 1,052 | cy | $150 | $157,756 |
| 33 00 00 – Site Utilities | $2,475,655 | |||
| Downspout Boot Connection | 40 | ea | $570 | $22,800 |
| Storm connections from RD 8" PVC | 1,760 | lf | $30 | $52,800 |
| Remove & reinstall Monitoring Well & piezometer per RFI | 1 | ea | $7,700 | $7,700 |
| Temp Sewer | 800 | lf | $100 | $80,000 |
| Temp Waterline | 250 | lf | $120 | $30,000 |
| FDC | 1 | ea | $27,000 | $27,000 |
| Water Meter | 1 | ea | $15,000 | $15,000 |
| Cathodic Protection | 1 | ls | $50,000 | $50,000 |
| Water Line – 12" | 2,151 | ft | $175 | $376,425 |
| Water Line – 3" | 177 | ft | $120 | $21,240 |
| Fire Hydrant | 6 | ea | $18,000 | $108,000 |
| Industrial Waste 10" HDPE (per RFI) | 334 | ft | $200 | $66,800 |
| Sewer Line 6" | 444 | ft | $120 | $53,280 |
| Storm Line – 18" RCP | 1,204 | ft | $120 | $144,480 |
| Storm Line – 36" RCP | 2,980 | ft | $123 | $366,540 |
| Perforated Drainage System 6" | 1,750 | ft | $110 | $192,500 |
| Industrial Waste Holding Tank | 1 | ea | $23,000 | $23,000 |
| Oil / Water Separator — not required per RFIs | 0 | ea | $23,000 | $0 |
| Storm Structure – Catch Basin | 19 | ea | $25,000 | $475,000 |
| Storm Structure – Manhole | 6 | ea | $25,000 | $150,000 |
| Perforated Drain Pipe | 2,435 | lf | $30 | $73,050 |
| Compressed Air 6" | 1,434 | ft | $60 | $86,040 |
| Gas Main Line 2" | 180 | ft | $300 | $54,000 |
| Sum of visible line items | $9,106,426 | |||
| Scope Rough Budget (rolled) | $9,106,425 | |||
Asphalt paving over aggregate base (base rock furnished under Earthwork scope). Includes drive lanes, shoulders, patch/repair allowance, striping and site signage. Federal / airfield-quality mixes.
| Description | Qty | Unit | Unit Price | Total |
|---|---|---|---|---|
| Site Signage | 1 | ls | $10,000 | $10,000 |
| Asphalt Paving – 3" (over 15" of rock by others) | 3,427 | ton | $200 | $685,375 |
| Asphalt Shoulder – 5" over 4" special material (over 15" rock by others) | 1,231 | ton | $200 | $246,200 |
| Patch Asphalt – Assume 5% repair & replace | 233 | ton | $170 | $39,610 |
| Asphalt Price Escalation (assume $10/ton) | 4,658 | ton | $11 | $51,238 |
| Stall Striping | 370 | stall | $20 | $7,400 |
| Sum of visible line items | $1,039,823 | |||
| Scope Rough Budget (rolled) | $1,039,823 | |||
Temporary construction fencing, airfield temp perimeter with barbed extension arms, permanent perimeter, tall screening at Mech Yard and blast equipment yard, plus interior wire mesh partitions and gates. Airfield fence must be maintained through interior fit-out.
| Description | Qty | Unit | Unit Price | Total |
|---|---|---|---|---|
| 10 21 00 – Wire Mesh Partitions | $248,240 | |||
| Wire Mesh Partitions, 10' T | 12,162 | sf | $20 | $243,240 |
| Wire Mesh Doors | 5 | ea | $1,000 | $5,000 |
| 32 31 00 – Fencing | $1,202,246 | |||
| Demo Airfield fence after interior is setup | 853 | ft | $20 | $17,060 |
| Airfield Fence (Temp, but Permanent) – 7' T w/ 18" extension arms & barb | 29,698 | sf | $26.7 | $792,937 |
| Airfield Fence – new install later | 646 | ft | $26.7 | $17,248 |
| Fence, CL 10' high with screening at Mech Yard | 407 | sf | $26.7 | $10,867 |
| Fence, CL 20' high at blast equipment yard | 4,000 | sf | $26.7 | $106,800 |
| Gate 5' wide employee swing | 2 | ea | $26.7 | $53 |
| Gate in Existing fence – construction access | 2 | ea | $26.7 | $53 |
| Temp Fence for Laydown | 9,634 | sf | $26.7 | $257,228 |
| Sum of visible line items | $1,450,486 | |||
| Scope Rough Budget (rolled) | $1,450,486 | |||
Fine grade & soil prep, drip irrigation for trees, hydroseed (temporary site UT and final), rock mulch, and general landscape. Coordinate with late sitework window.
| Description | Qty | Unit | Unit Price | Total |
|---|---|---|---|---|
| Irrigation System, trees only until establishment (no trees) | 0 | sf | $0.5 | $0 |
| Fine Grade & Soil Prep | 61,000 | sf | $1.2 | $73,200 |
| Hydro-Seeding | 61,000 | sf | $0.2 | $12,200 |
| Hydro-Seeding TEMP for Site UT | 100,000 | sf | $0.2 | $20,000 |
| Rock mulch | 300 | cy | $30.6 | $9,180 |
| Sum of visible line items | $114,580 | |||
| Scope Rough Budget (rolled) | $114,580 | |||
| Scope | Rough Budget |
|---|---|
| Earthwork & Utilities | $9,106,425 |
| Asphalt Paving | $1,039,823 |
| Fencing | $1,450,486 |
| Landscaping & Irrigation | $114,580 |
| Total (4 scopes) | $11,711,314 |